
OVERHEAD
3D TOUR
INTERIOR
EXTERIOR
SPEC | 18' MODELS | 18' MODELS | 20' MODELS | 22' MODELS |
---|---|---|---|---|
Aluminum Thickness | .090 Gauge | .090 Gauge | .090 Gauge | .090 Gauge |
Baffled Sections | Three | Three | Three | Three |
Boat Weight (Sportoon) | N/A | N/A | 2600 | 2650 |
Boat Weight (Standard) | 1425 | 1840 | 1775 | 1924 |
Boat Weight (Tripletoon) | N/A | N/A | 2270 | 2650 |
Deck Length | 18' | 18' | 20' | 22' |
Deck Width | 8.5' | 8.5' | 8.5' | 8.5' |
Fuel Capacity | Portable | 26 gal. | 26 gal. | 26 gal. |
Fuel Capacity (Tripletoon) | N/A | N/A | 58 gal. | 58 gal. |
HP Ratings (Sportoon) | N/A | N/A | 150 | 150 |
HP Ratings (Standard) | 75 | 75 | 115 | 150 |
HP Ratings (Tripletoon) | N/A | N/A | 150 | 250 |
Load Capacity (Sportoon) | N/A | N/A | 2223 | 2392 |
Load Capacity (Standard) | 1775 | 1780 | 2208 | 2376 |
Load Capacity (Tripletoon) | N/A | N/A | 2260 | 2575 |
Overall Length | 19' | 19' | 21' | 23' |
Passenger Capacity (Sportoon) | N/A | N/A | 11 | 13 |
Passenger Capacity (Standard) | 9 | 9 | 11 | 12 |
Passenger Capacity (Tripletoon) | N/A | N/A | 11 | 13 |
Tube Diameter | 23 Inches | 25 Inches | 25 Inches | 25 Inches |
A-1883CR
18’length | 8.3′ wide
A-1885CR
18’length | 8.5′ wide
A-2085CR
20’length | 8.5′ wide
A-2285CR
22’length | 8.5′ wide
Standards A-1883CR
- NEW Standard Clip On Crib Cover
- NEW Furniture Design
- Roto Molded Plastic Bases
- Standard Grasscloth Floor
- Sport Seat for Captain’s Chair
- Decorative Finish Rails
- Bimini Top with Matching Boot
- Round Table
- Black Sport Steering Wheel
- Black Cup Holders
- Radius Bow with Arm Rest
- Instrument Pack 1(Tach, Volt)
- L Group Seating
- Marine Stereo with Bluetooth
- Rear Entry and Ladder w/ 2 Mushroom Speakers
- M11 Adventure Console w/ switch panel and 12V outlet
Standards A-1885CR | Standards A-2085CR
Standards A-2285CR