
OVERHEAD
3D TOUR
INTERIOR
EXTERIOR
SPEC | 16' MODELS |
---|---|
Aluminum Thickness | .090 Gauge |
Baffled Sections | Three |
Boat Weight (Sportoon) | N/A |
Boat Weight (Standard) | 1300 |
Boat Weight (Tripletoon) | N/A |
Deck Length | 16' |
Deck Width | 8' |
Fuel Capacity | Portable |
Fuel Capacity (Tripletoon) | N/A |
HP Ratings (Sportoon) | N/A |
HP Ratings (Standard) | 60 |
HP Ratings (Tripletoon) | N/A |
Load Capacity (Sportoon) | N/A |
Load Capacity (Standard) | 1588 |
Load Capacity (Tripletoon) | N/A |
Overall Length | 17' |
Passenger Capacity (Sportoon) | N/A |
Passenger Capacity (Standard) | 8 |
Passenger Capacity (Tripletoon) | N/A |
Tube Diameter | 23 Inches |
E-1680FC
16’length | 8′ wide
Standards E-1680FC
- NEW Standard Clip On Crib Cover
- NEW Furniture Design
- NEW Gray Dash and Table
- Standard Grasscloth Floor
- Roto Molded Plastic Bases
- 3 Fishing Seats
- Rear Entry and Ladder
- Large aerated livewell with padded lid
- M10 Explorer Console w/ switch panel and 12V outlet
- Horn and Nav Lights
- Black Sport Steering Wheel
- Colored Fencing
- Bimini Top with Matching Boot